DOLAR 44,6304 0.11%
EURO 52,5769 0.46%
ALTIN 6.811,84-0,26
BITCOIN 3204809-1.31521%
Ankara

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3203342 20014637 % -1.38776 06:18
  • Ethereum 99133 120691054.31568 % -0.63477 06:18
  • Tether 44.67 184372892168.17 % -0.02759 06:18
  • XRP 59.44 61405531717 % -1.09023 06:18
  • BNB 26604 136356545.32 % -1.55059 06:18
  • Solana 3678.18 574521673.61705 % -2.02599 06:18
  • TRON 14.31 94771239048.671 % 0.47017 06:18
  • Figure Heloc 46.44 16651551428.247 % 1.8143 03:13
  • Dogecoin 4.09 153794506383.71 % -1.39833 06:17
  • USDS 44.65 11538854914.563 % -0.02107 06:17
  • WhiteBIT Coin 2344.52 213418274 % -0.8451 06:17
  • Hyperliquid 1827.48 238385315.95414 % -2.48438 06:17
  • LEO Token 451.39 920862515.9 % -0.27548 06:17
  • Cardano 10.86 36940364839.85 % -2.89019 06:17
  • Bitcoin Cash 19006.08 20020012.396651 % -3.25525 06:17
  • Chainlink 393.44 727099970.45235 % -1.98016 06:17
  • Monero 15249.59 18446744.07371 % 1.60018 06:17
  • Zcash 16117.6 16651718.915545 % -3.72778 06:17
  • Canton 6.47 38294689538.692 % -2.401 06:17
  • Stellar 6.79 33098683851.978 % -0.86919 06:18
  • MemeCore 123.25 1756580542.4112 % -0.54503 06:17
  • Dai 44.72 4427241324.8444 % 0.09787 06:17
  • USD1 44.64 4180156167.6703 % -0.00295 06:17
  • Litecoin 2412.74 77049301.983471 % -0.82239 06:17
  • PayPal USD 44.66 4015384913.5515 % -0.02729 06:17
  • Avalanche 405.47 431771961.17721 % -1.90201 06:18
  • Hedera 3.87 43320766299.064 % -1.63765 06:17
  • Rain 0.344903 478356968731.76 % -5.32911 06:17
  • Sui 40.93 3953388932.0712 % -1.60149 06:17
  • Toncoin 63.84 2479343179.7785 % 9.82427 06:18
  • Shiba Inu 0.00026111 5.8924352549791E+14 % -1.06913 06:18
  • Cronos 3.08 42345415503.697 % -1.22088 06:17
  • Circle USYC 50.05 2392949636.2976 % 23:06
  • Tether Gold 210067 559698.736688 % -0.44208 06:18
  • World Liberty Financial 3.56 31762717335 % 0.91374 06:17
  • Bittensor 11750.25 9597491 % 0.69831 06:17
  • PAX Gold 210342 507641.795 % -0.52932 06:17
  • Mantle 29.94 3277944055.5368 % -1.05737 06:17
  • Polkadot 54.89 1678803530.6515 % -3.95708 06:18
  • Uniswap 137.56 633561603.60375 % -1.64279 06:18
  • Falcon USD 44.59 1795746384.4705 % 0.06536 06:17
  • OKB 3741.14 21000000 % -0.99224 06:17
  • Sky 3.39 23157152301.778 % -2.84923 06:17
  • NEAR Protocol 59.95 1292654322 % 0.6025 06:18
  • Pi Network 7.58 10142200266.498 % 1.53708 06:17
  • Aster 29.73 2458559719.13 % -0.77734 06:17
  • HTX DAO 7.878E-5 9.165330663271E+14 % 0.17627 06:17
  • Pepe 0.00015761 4.2069E+14 % -1.27416 06:17
  • Aave 4027.26 15164687.701039 % -1.55654 06:18
  • Internet Computer 110.19 550817537.46983 % -2.44996 06:18
  • Janus Henderson Anemoy Treasury Fund 49.12 1224619053.3324 % 0 06:15
  • Bitget Token 85.54 699992035.97879 % -1.07508 06:18
  • Ondo US Dollar Yield 50.28 1182629358.7766 % -0.16394 06:17
  • Ethereum Classic 368.17 156262651.13152 % -1.22714 06:17
  • Ondo 11.11 4869330647 % -1.69226 06:17
  • Gate 295.87 115180573.04886 % -0.13474 06:17
  • KuCoin 375.3 134655021.73557 % -1.10988 06:18
  • Quant 3438.75 14544176.164081 % 0.03512 06:17
  • Pump.fun 0.080931 590000000000 % -0.4555 06:17
  • Render 85.84 518743261.01407 % -3.60253 06:18
  • Morpho 77.9 552452589.63475 % -2.08024 06:17
  • Worldcoin 12.95 3263093233.3788 % 3.16114 06:17
  • Algorand 4.73 8902101054.2856 % -1.53521 06:18
  • Spiko EU T-Bills Money Market Fund 54.98 752667190.9473 % 0 06:15
  • POL (ex-MATIC) 3.76 10624383339.699 % -0.77323 06:17
  • Kaspa 1.46 27326836350.155 % -0.50772 06:17
  • Cosmos Hub 78.11 502925186.81552 % -2.2476 06:18
  • NEXO 39.29 1000000000 % -1.14943 06:18
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 493.42 73678285.141349 % 0 06:15
  • Ethena 4.11 8759375000 % -2.09645 06:17
  • Blockchain Capital 3709.87 9112111 % 0 06:15
  • OUSG 5130.88 5890207.6946683 % 0 06:15
  • Flare 0.351575 85640107127.666 % 2.72087 06:17
  • Arbitrum 4.96 6040824145 % -3.80169 06:18
  • Filecoin 38.73 771321146 % -3.1413 06:18
  • JUST 3.38 8815108920.5813 % 8.05257 06:18
  • Aptos 37.09 794770719.31066 % -2.09036 06:17
  • Official Trump 126.66 232498807.46572 % 0.51114 06:17
  • Midnight 1.75 16607399400.635 % -4.43918 06:17
  • Provenance Blockchain 0.508642 56749094101 % 1.93675 06:17
  • Beldex 3.57 7737469949.0369 % -0.23057 06:17
  • XDC Network 1.36 19942478754.87 % -0.93938 06:17
  • VeChain 0.307001 85985041177 % -1.75702 06:18
  • ​​Stable 1.18 21711218106 % 1.09852 06:17
  • Jupiter 7.23 3550835739.32 % -0.38541 06:17
  • Siren 34.68 727512405.56252 % 5.68686 06:17
  • Usual USD 44.55 558894250.92965 % -0.24193 06:17
  • Artificial Superintelligence Alliance 10.58 2258786258.4352 % 0.80309 06:17
  • Dash 1874.43 12657890.330755 % -4.14823 06:18
  • Bonk 0.00025654 87994740787496 % -2.33747 06:17

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.