DOLAR 36,2859 0.1%
EURO 37,9521 -0.24%
ALTIN
BITCOIN 3405556-1.62686%
Ankara
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3405556 19826075 % -1.62686 19:40
  • Ethereum 95272 120556761.34775 % -3.06698 19:40
  • XRP 90.7 57818864895 % -5.30317 19:40
  • Tether 36.25 141762384601.69 % 0.02942 19:40
  • BNB 23252 145887575.79 % -3.09136 19:40
  • Solana 5951.35 488504153.90653 % -7.58245 19:40
  • USDC 36.27 56274989773.981 % 0.09252 19:40
  • Dogecoin 8.95 148057346383.71 % -3.8204 19:40
  • Cardano 26.89 35925881809.404 % -6.94245 19:40
  • Lido Staked Ether 95069 9400028.4237787 % -3.23466 19:40
  • TRON 8.49 86090657356.021 % -2.47715 19:40
  • Wrapped Bitcoin 3400257 129138.42002211 % -1.57614 19:40
  • Chainlink 634.81 638099970.45056 % -7.55132 19:40
  • Wrapped stETH 113713 3375092.0940414 % -3.02754 19:40
  • Stellar 11.56 30617998938.126 % -4.30131 19:40
  • Avalanche 834.66 413709829.3752 % -7.05708 19:40
  • Litecoin 4512.77 75545239.483471 % 3.07096 19:40
  • Sui 108.48 3089707194.5089 % -5.91594 19:40
  • LEO Token 355.78 924113643.9 % 0.55086 19:40
  • Toncoin 130.72 2494590203.6154 % -4.00525 19:40
  • USDS 36.3 8979184720.2926 % -0.03288 19:40
  • Shiba Inu 0.00054541 5.8925381925548E+14 % -3.21504 19:40
  • Hedera 7.27 41903956526.583 % -5.13749 19:40
  • Binance-Peg WETH 95215 604999.99995984 % -3.24098 19:40
  • Hyperliquid 836.67 333928180 % -8.46566 19:40
  • MANTRA 269.68 972867205.35 % 1.27447 19:40
  • Polkadot 168.63 1522267060 % -4.15036 19:40
  • Bitcoin Cash 11359.59 19831087.396651 % -2.16347 19:40
  • Ethena USDe 36.24 6077249723.1949 % 0.05879 19:40
  • Bitget Token 166.84 1199999994.2 % -7.91348 19:40
  • Uniswap 332.64 600483073.71 % -6.28503 19:40
  • Wrapped eETH 100703 1909955.4197003 % -3.31902 19:40
  • Monero 8357.92 18446744.07371 % -1.81488 19:40
  • WhiteBIT Coin 980.24 144118517.10815 % -0.55302 19:40
  • Pepe 0.00032935 4.2069E+14 % -7.62619 19:40
  • Aave 8829.21 15073691.534956 % -6.66023 19:40
  • NEAR Protocol 111.76 1185185477 % -5.07271 19:40
  • Ondo 41.55 3159107529 % -5.86822 19:40
  • Mantle 37.94 3364694382.8368 % -0.03011 19:40
  • sUSDS 37.66 3373349787.1987 % -0.05828 19:40
  • Dai 36.26 3481150015.7182 % 0.04919 19:40
  • Aptos 199.25 587297905.79967 % -6.53701 19:40
  • Official Trump 581.14 199999994.336 % -6.63879 19:40
  • Internet Computer 239.89 480956596.76638 % -5.32359 19:40
  • Bittensor 13480.36 8383175 % 4.74982 19:40
  • Ethereum Classic 716.34 150803445.68071 % -4.26864 19:40
  • OKB 1781.08 60000000 % -4.06498 19:40
  • Gate 797.02 125815473.19981 % -4.688 19:40
  • Tokenize Xchange 1216.15 79995999.051124 % 2.06836 19:40
  • Kaspa 3.6 25724824378.24 % -5.42514 19:40
  • POL (ex-MATIC) 10.68 8565633214.2232 % -6.92727 19:40
  • Coinbase Wrapped BTC 3400129 26616.37357171 % -1.76771 19:40
  • VeChain 1.12 80985041177 % -5.52412 19:40
  • Cronos 3.03 27314945820.507 % -5.0692 19:40
  • Algorand 9.07 8446687820.1986 % -6.94096 19:40
  • Render 146.73 517716590.05628 % -6.90794 19:40
  • Filecoin 114.93 633685195 % -5.63019 19:40
  • Arbitrum 16.25 4419312625 % -7.07032 19:40
  • Cosmos Hub 162.99 436778368.87993 % -6.35378 19:40
  • Artificial Superintelligence Alliance 26.05 2604959126.672 % -4.40309 19:40
  • Jupiter 25.65 2637438888.89 % -12.0946 19:40
  • Lombard Staked BTC 3388002 19897.38220147 % -2.47616 19:40
  • Sonic (prev. FTM) 21 3175000000 % 1.20507 19:40
  • Optimism 38.65 1620705846 % -8.61937 19:40
  • Fasttoken 142.75 429147094.6 % 0.10443 19:40
  • Celestia 108 532404550.31458 % -2.14242 19:40
  • Lido DAO 62.94 896838471.87191 % -4.53864 19:40
  • Kelp DAO Restaked ETH 99248 554784.05376285 % -2.53108 19:40
  • KuCoin 436.24 122606967.85134 % -0.02624 19:40
  • Solv Protocol SolvBTC 3394585 15131.87652323 % -1.82875 19:40
  • XDC Network 3.19 15689554500.9 % -6.4292 19:40
  • Quant 3371.27 14544176.164091 % -3.46626 19:40
  • Rocket Pool ETH 107335 450072.51548509 % -2.92946 19:40
  • Injective 491.37 97727220.33 % -8.47201 19:40
  • NEXO 47.72 1000000000 % -2.10744 19:40
  • Binance Staked SOL 6153.51 7665232.4711987 % -7.60314 19:40
  • Stacks 31.11 1513643041.5672 % -5.39298 19:40
  • Ethena 14.95 3128125000 % -7.1207 19:40
  • Immutable 26.61 1743800322.3898 % -8.7919 19:40
  • The Graph 4.7 9548531509.1655 % -8.05596 19:40
  • Theta Network 44.82 1000000000 % -5.89695 19:40
  • Mantle Staked Ether 100642 438654.59128819 % -3.20717 19:40
  • Movement 18.22 2400000000 % -6.54209 19:40
  • Raydium 147.78 290865965.95934 % -11.85372 19:40
  • Bonk 0.00055311 77286740227154 % -8.3049 19:40
  • Flare 0.72304 59045048025.955 % -4.40332 19:40
  • Worldcoin 39.92 1033008049.2571 % -7.76085 19:40
  • Usual USD 36.19 1124768549.2778 % 0.10776 19:40
  • DeXe 654.74 57103774.563131 % 0.52988 19:40
  • Sei 7.87 4657499999 % -5.04207 19:40
  • JasmyCoin 0.742448 48419999999.306 % -6.73854 19:40
  • Solv Protocol SolvBTC.BBN 3368297 10632.65894922 % -2.28865 19:40
  • GALA 0.768039 43098928891.319 % -4.15979 19:40
  • EOS 21.71 1516885789.1746 % -4.62398 19:40
  • Maker 39214 836161.0590262 % 4.71135 19:40
  • FLOKI 0.00330633 9672145029411 % -3.44803 19:40
  • Telcoin 0.345499 91032999999.01 % -10.13828 19:40
  • The Sandbox 12.8 2445857126.2233 % -8.81444 19:40

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.